A summary of all the different forms of funding available. Click here to apply and for complete list!
Active Fellowships
| Description ▴ | Amount | Status | Deadline | Gender | US Citizen | Other Eligibility |
|---|---|---|---|---|---|---|
| A. R. Zipf Fellowship | $10,000 | Active | 2012-03-12 | All | Yes | U.S Citizens or Permanent Residents |
| AAUW Community Action Grants | $2,000 – $10,000 | Active | 2012-01-15 | Female | Yes | Permanent residents |
| Goldwater Scholarship Program | $7,500 | Active | 2012-01-27 | All | Yes | Permanent residents |
| GSA Graduate Student Conference Funding | $500 | Active | Rolling | All | No | Graduate Students @ Carnegie Mellon |
| Harry S. Truman Scholarships | $30,000 | Active | 2012-02-07 | All | No | Full-time juniors |
| International Fellowships | $18,000 + | Active | Varies | Female | No | International graduate and postgraduate students. |
| Jack Kent Cooke Dissertation Fellowship Award | $25,000 | Active | 2012-02-03 | All | No | Must be enrolled in a graduate degree program and participate in Fellowship activities |
| Jennings Family Brave Companions Fund | Varies | Active | 2012-02-24 | All | Yes | QPA 3.0+, CMU sophomore or junior, permanent residents |
| L’Oreal Women in Science Fellowship Program | $40,000 + | Active | Varies | Female | No | Postgraduate students. |
| Microsoft Research Fellowship | Full tuition + fees | Active | Varies | All | No | Various requirements for various programs |
| NSF IGERT Fellowships | 75% of cost | Active | 2012-05-01 | All | Yes | Please refer to the link. |
| Scholarship for Women Studying Information Security (SWSIS) | $10,000 | Active | 2012-02-15 | Female | No | Junior, senior, or first year grad student; must meet all SWE requirements |
| Selected Professions Fellowships | $5,000 – $18,000 | Active | 2012-01-10 | Female | Yes | Permanent residents. |
| Semiconductor Research Corporation Graduate Fellowship Program | $26,232 | Active | 2012-02-15 | All | Yes | U.S. citizens or have permanent resident, refugee, or political asylum status in the U.S. Are pursuing or planning to pursue a Ph.D. degree with research relevant to microelectronics under the guidance of a GRC-approved faculty member. |
| SURG Grant | $500 – $1,000 | Active | 2012-10-19 | All | No | CMU Undergrad. |
| University of Memphis Fellowships | Tuition plus stipends | Active | Varies | Female | No | Must be applying for grad school at the University |








